FW500
Modelo
FW500 - PROTEGIDO COMPLETAMENTE CON ACERO INOXIDABLE PARA TRABAJOS EN AGUA (IP66)
| Model | FW500-C | FW500-E | ||||
| Max. indication (kg) | 3/6 | 6/15 | 15/30 | 3/6 | 6/15 | 15/30 |
| Value of 1 scale (kg) | 1/2 | 2/5 | 5/10 | 1/2 | 2/5 | 5/10 |
| Degradability | 1/3,000(Dual Interval) | |||||
| Display Type | LCD | LED | ||||
| Display Unit | 5-digit (height 35mm) | 6-digit (height 19mm) | ||||
| Status Indication | Stable, zero-point, container, weight unit (kg), low voltage (BAT) | |||||
| Key | Zero-point, container, hold, power | |||||
| Function | Hold, auto power-off function | |||||
| Power used | D size battery (1.5V x 4ea) 12V/1.5A adaptor |
6V rechargeable battery 12V/1.5A adaptor |
||||
| Usage Time | Manganese battery : Approximately 1200 hours Alkali battery : Approximately 2500 hours |
Rechargeable battery : Approximately 100 hours |
||||
| Temperature used (℃) | -10 ~ +40 | |||||
| Product Size (mm) | 266(W) x 303(D) x 109(H) | |||||
| Carrier Size (mm) | 247(W) x 212(D) | |||||
| Product Weight (kg) | 3 | 3.3 | ||||